Height requirements
Most rides at Walt Disney World Resort are for all guests. To ensure guest safety, there are a few height limits on thrill rides. These rules ensure guests fit in the ride vehicle with lap bars or seat restraints.
Most rides with limits use a minimum height requirement to ride. Some attractions at the water parks have a maximum height.
Before your trip, checking how tall your kids need to be for each ride helps you feel prepared. This overview will get you prepared for rider swap and height checks. Use the full list of Disney ride height requirements below to make the most of your visit.

What to expect with Disney height requirements
If your child is close to a height limit, Cast Members will measure them at the ride entrance. They must stand straight, feet flat on the ground. A Cast Member will check if their head touches the height marker.
Most rides have a second checkpoint inside the queue near the load area. Even if they pass at first, Cast Members may measure them again before boarding. If there is any doubt, a second Cast Member may verify.
If your child does not meet the required height, for their safety, they will not be able to ride. Disney Parks have strict rules to protect their guests. Cast Members cannot make exceptions. If needed, a Cast Member will guide you to the nearest exit.
Make the most of Rider Switch
Rider Switch helps when some of your group isn’t tall enough to ride. If someone meets the height requirement while others do not, you can take turns.
One adult waits with the non-rider while the rest of the group rides. After they finish, the waiting adult can ride next without waiting in the standard queue. They can also bring one person from the first group.
You can use Rider Switch with standby or Lightning Lane lines. If using a Lightning Lane pass, all riders will need reservations. If you joined the Virtual Queue, all riders will need to have a boarding group.
To use Rider Switch:
- Talk to a Cast Member at the entrance. Your entire group should go to the ride entrance together. Tell a Cast Member you want to use Rider Switch.
- Split into two groups. Party A rides first while Party B waits outside the queue. Party B can include up to two guests who will ride next.
- Scan your tickets. A Cast Member will scan the MagicBands or tickets of Party B and let them know where to return. While waiting, Party B can relax, grab a snack, or explore nearby. If unsure of what to do, ask a Cast Member. You can also talk to a Guest Experience team member under the blue umbrellas.
- Party B rides. Once Party A finishes, Party B returns to the entrance the Cast Member provided. A Cast Member will scan their MagicBands or tickets again. Then, they can enter the ride without waiting in the standby line. If only one person from Party B is riding, they can bring one guest from Party A to ride again.
Even if your child is tall enough, think about the ride experience. Some rides are dark and have sudden speed changes and drops that may feel intense. If you’re unsure, talk to a travel advisor before your trip or ask a Cast Member before getting in line.
It gives families more flexibility so that everyone can enjoy the day.
Prepare before your trip
Wondering how tall do you have to be for Disney rides? Height requirements vary, so check your child’s height before your trip. Follow these steps for an accurate measurement:
- Have them wear their park shoes. Shoes add a little height, so measure them in what they will wear at the Disney theme parks. Remember to try water shoes too if they will wear them at the Disney water parks.
- Use a flat surface. Have them stand against a door frame or wall.
- Stand tall and straight. Feet flat, heels against the wall, head forward.
- Mark the height. Place a book on their head, mark the spot, and measure.
- Compare with Disney’s height requirements. Celebrate the attractions they can ride! If they are close, expect a careful check at the parks. In this case, prepare them for the possibility that they may not be able to ride.
Guests under age 14 must be with someone 14 or older to enter a theme park or water park. For rides, children under age 7 must ride with someone 14 or older.
A travel advisor can help you plan the best experience for your family. Tell them the ages of your kids at the time of travel and their heights. Your advisor can guide you on which rides are a good fit. They will also help you plan around height restrictions so you know what to expect. With a little planning, you can make the day smoother for you and your kids.

Walt Disney World Resort attractions
We’ve made it easy to check height restrictions for Disney rides. Check this Disney ride height chart to find out which rides your child can enjoy.
Some attractions may include Rider Switch even if not marked below. Be sure to ask a Cast Member, as availability may change.
Attraction | Min Height | Rider Switch |
---|---|---|
Astro Orbiter | Any height | |
The Barnstormer | 35" | |
Big Thunder Mountain Railroad | 40" | |
Buzz Lightyear’s Space Ranger Spin | Any height | |
Casey Jr. Splash ‘N’ Soak Station | Any height | |
Country Bear Jamboree | Any height | |
Dumbo the Flying Elephant | Any height | |
Enchanted Tales with Belle | Any height | |
The Hall of Presidents | Any height | |
Haunted Mansion | Any height | |
“it’s a small world” | Any height | |
Jungle Cruise | Any height | |
Liberty Square Riverboat | Any height | |
Mad Tea Party | Any height | |
The Magic Carpets of Aladdin | Any height | |
The Many Adventures of Winnie the Pooh | Any height | |
Mickey’s PhilharMagic | Any height | |
Monsters, Inc. Laugh Floor | Any height | |
Peter Pan’s Flight | Any height | |
A Pirate’s Adventure ~ Treasures of the Seven Seas | Any height | |
Pirates of the Caribbean | Any height | |
Prince Charming Regal Carrousel | Any height | |
Seven Dwarfs Mine Train | 38" | |
Space Mountain | 44" | |
Swiss Family Treehouse | Any height | |
Tiana’s Bayou Adventure (formerly Splash Mountain) | 40" | |
Tomorrowland Speedway | 32" | |
Tomorrowland Transit Authority PeopleMover | Any height | |
Tom Sawyer Island | Any height | |
TRON Lightcycle / Run | 48" | |
Under the Sea ~ Journey of The Little Mermaid | Any height | |
Walt Disney’s Carousel of Progress | Any height | |
Walt Disney’s Enchanted Tiki Room | Any height | |
Walt Disney World Railroad | Any height |
Attraction | Min Height | Rider Switch |
---|---|---|
Advanced Training Lab | Any height | |
The American Adventure | Any height | |
Disney & Pixar Short Film Festival | Any height | |
Frozen Ever After | Any height | |
Gran Fiesta Tour Starring The Three Caballeros | Any height | |
Guardians of the Galaxy: Cosmic Rewind | 42" | |
Impressions de France | Any height | |
Journey Into Imagination With Figment | Any height | |
Living with the Land | Any height | |
Mission: SPACE | 40" | |
O Canada! | Any height | |
Reflections of China | Any height | |
Remy’s Ratatouille Adventure | Any height | |
The Seas with Nemo & Friends | Any height | |
Soarin’ Around the World | 40" | |
Spaceship Earth | Any height | |
Test Track | 40" | |
Turtle Talk with Crush | Any height |
Attraction | Min Height | Rider Switch |
---|---|---|
Alien Swirling Saucers | 32" | |
Mickey & Minnie’s Runaway Railway | Any height | |
Millennium Falcon: Smugglers Run | 38" | |
Muppet*Vision 3D | Any height | |
Rock ‘n’ Roller Coaster Starring Aerosmith | 48" | |
Slinky Dog Dash | 38" | |
Star Tours – The Adventures Continue | 40" | |
Star Wars: Rise of the Resistance | 40" | |
Toy Story Mania! | Any height | |
The Twilight Zone Tower of Terror™ | 40" |
Attraction | Min Height | Rider Switch |
---|---|---|
Affection Section | Any height | |
Avatar Flight of Passage | 44" | |
The Boneyard | Any height | |
Conservation Station | Any height | |
DINOSAUR | 40" | |
Discovery Island Trails | Any height | |
Expedition Everest – Legend of the Forbidden Mountain | 44" | |
Gorilla Falls Exploration Trail | Any height | |
Kali River Rapids | 38" | |
Kilimanjaro Safaris | Any height | |
Maharajah Jungle Trek | Any height | |
Na’vi River Journey | Any height | |
Tree of Life | Any height | |
Wildlife Express Train | Any height |
Attraction | Height Requirement | Rider Switch |
---|---|---|
Bay Slides | 60" or shorter | |
Castaway Creek | Any height | |
Crush ‘n’ Gusher | 48" or taller | |
Gangplank Falls | Any height | |
Humunga Kowabunga | 48" or taller | |
Keelhaul Falls | Any height | |
Ketchakiddee Creek | 48" or shorter | |
Mayday Falls | Any height | |
Miss Adventure Falls | Any height | |
Storm Slides | Any height | |
Typhoon Lagoon Surf Pool | Any height |
Attraction | Height Requirement | Rider Switch |
---|---|---|
Chairlift | 32" or taller | |
Cross Country Creek | Any height | |
Downhill Double Dipper | 48" or taller | |
Melt-Away Bay | Any height | |
Runoff Rapids | Any height | |
Ski Patrol Training Camp | Any height | |
Slush Gusher | 48" or taller | |
Snow Stormers | Any height | |
Summit Plummet | 48" or taller | |
Teamboat Springs | Any height | |
Tike’s Peak | 48" or shorter | |
Toboggan Racers | Any height |
Key takeaways
- Each park has attractions for guests of all heights.
- Some Disney rides have height limits for safety.
- Cast members may measure kids twice before riding.
- Rider Switch lets your group take turns if your kids aren’t tall enough to ride.
- Measure kids before your trip so you know what to expect when you arrive.